Gateway to Knowledge and Excellence
To support teaching, learning, research and publication of the Faculty, students and staff.
To be a premiere learning resource center that supports academic excellence and innovation.
To build a rich and scholarly collection;
To provide services according to the user needs.
Our library, established in 1963, has been the cornerstone of academic excellence at our institution. With over 15,000 books, numerous journals, and digital resources, we serve more than 1,000 students and many faculty members annually. Our modern facilities include dedicated study areas, research section , digital library sections, and a comprehensive archive of academic materials.
| Day | Opening Time | Closing Time | Status |
|---|---|---|---|
| Monday - Friday | 10:00 AM | 5:00 PM | Open |
| Saturday | 10:00 AM | 1:30 PM | Open |
| Sunday | - | - | Closed |
| Public Holidays | - | - | Closed |
| Department | Books Present | Issued | Transferred | Write Off | Total Books |
|---|---|---|---|---|---|
| Hindi | 1024 | 19 | 91 | 11 | 1145 |
| English | 1349 | 12 | 75 | 18 | 1454 |
| Bengali | 1676 | 5 | 61 | 19 | 1761 |
| Urdu | 1437 | 4 | 0 | 7 | 1448 |
| Political Science | 820 | 8 | 35 | 2 | 865 |
| Economics | 505 | 7 | 49 | 17 | 578 |
| Education | 718 | 4 | 48 | 12 | 782 |
| Mathematics | 114 | 2 | 0 | 0 | 116 |
| Commerce | 2043 | 25 | 37 | 6 | 2111 |
| History | 795 | 8 | 33 | 3 | 839 |
| Persian | 139 | 0 | 0 | 1 | 140 |
| EVS | 5 | 0 | 0 | 0 | 5 |
| No Subject Defined | 1586 | 20 | 117 | 0 | 1723 |
| Donation | 3 | 0 | 0 | 0 | 3 |
| General | 196 | 1 | 3 | 0 | 200 |
| General Knowledge | 6 | 0 | 0 | 0 | 6 |
| TOTAL | 12416 | 115 | 549 | 96 | 13176 |
04
04
01
10
Download the guide below to learn how to access and use the ONOS system effectively.
| Academic Year | Activities |
|---|---|
| 2025-26 | Download PDF |
| 2024-25 | Download PDF |
| 2023-24 | Download PDF |
.jpeg)


